GM Armor
Item | Armor rating (Complete set) | Properties | Blocks casting if equipped |
---|---|---|---|
Zephyr Chainmail Coif | 70 | Air protection 75% Magic penalty 4 | * |
Zephyr Chainmail Leggings | 70 | Air protection 75% Magic penalty 4 | * |
Zephyr Chainmail Tunic | 70 | Air protection 75% Magic penalty 4 | * |
Infernal Ringmail Tunic | 75 | Fire protection 75% Magic penalty 6 | * |
Infernal Ringmail Sleeves | 75 | Fire protection 75% Magic penalty 3 | * |
Infernal Ringmail Leggings | 75 | Fire protection 75% Magic penalty 3 | * |
Infernal Ringmail Gloves | 75 | Fire protection 75% Magic penalty 3 | * |
Bonearms of Terror | 50 | Reduce dex penalty by 2 Magic penalty 10 | * |
Bonetunic of Terror | 50 | Reduce dex penalty by 2 Magic penalty 25 | * |
Bonegloves of Terror | 50 | Reduce dex penalty by 2 Magic penalty 5 | * |
Bonehelm of Terror | 50 | Reduce dex penalty by 2 Magic penalty 10 | * |
Bonelegs of Terror | 50 | Reduce dex penalty by 2 Magic penalty 10 | * |
Female Plate of Drakon | 65 | Poison protection lvl 3 | * |
Plate Helm of Drakon | 65 | Poison protection lvl 3 | * |
Platemail Arms of Drakon | 65 | Poison protection lvl 3 | * |
Platemail Legs of Drakon | 65 | Poison protection lvl 3 | * |
Platemail Gloves of Drakon | 65 | Poison protection lvl 3 | * |
Platemail Gorget of Drakon | 65 | Poison protection lvl 3 | * |
Platemail of Drakon | 65 | Poison protection lvl 3 | * |
Shield of Drakon | 60 | Poison protection lvl 3 | No |
Female Plate of Ryous | 75 | Earth protection 75% | * |
Plate Helm of Ryous | 75 | Earth protection 75% | * |
Platemail Arms of Ryous | 75 | Earth protection 75% | * |
Platemail Legs of Ryous | 75 | Earth protection 75% | * |
Platemail Gloves of Ryous | 75 | Earth protection 75% | * |
Platemail Gorget of Ryous | 75 | Earth protection 75% | * |
Platemail of Ryous | 75 | Earth protection 75% | * |
Shield of Ryous | 60 | Earth protection 75% | No |
Female Plate of Darkness | 70 | Necro protection 75% | * |
Plate Helm of Darkness | 70 | Necro protection 75% | * |
Platemail Arms of Darkness | 70 | Necro protection 75% | * |
Platemail Legs of Darkness | 70 | Necro protection 75% | * |
Platemail Gloves of Darkness | 70 | Necro protection 75% | * |
Platemail Gorget of Darkness | 70 | Necro protection 75% | * |
Platemail of Darkness | 70 | Necro protection 75% | * |
Shield of Darkness | 60 | Necro protection 75% | No |
Elven Female Plate | 65 | Healing increase lvl 3 | * |
Elven Plate Helm | 65 | Healing increase lvl 3 | * |
Elven Platemail Arms | 65 | Healing increase lvl 3 | * |
Elven Platemail Legs | 65 | Healing increase lvl 3 | * |
Elven Platemail Gloves | 65 | Healing increase lvl 3 | * |
Elven Platemail Gorget | 65 | Healing increase lvl 3 | * |
Elven Platemail | 65 | Healing increase lvl 3 | * |
Elven Shield | 60 | Healing increase lvl 3 | No |
Sage’s Robe | 10 | Magery +5 Magic penalty -15 | * |
Stygian Robe | 40 | * | * |
Sylvian Studded Gorget | 70 | Earth protection 75% | * |
Sylvian Studded Gloves | 70 | Earth protection 75% | * |
Sylvian Studded Sleeves | 70 | Earth protection 75% | * |
Sylvian Studded Leggings | 70 | Earth protection 75% | * |
Sylvian Studded Tunic | 70 | Earth protection 75% | * |
Sylvian Female Studded | 70 | Earth protection 75% | * |
Sylvian Studded Cap | 70 | Earth protection 75% | * |
GM Weapons
Weapon | Damage (x dices with x sides + fixed damage) | Speed (Higher is faster) | Hit type | Properties | Blocks casting if equipped |
---|---|---|---|---|---|
Nagash’s Staff of Sorcery | 5d5+23 | 80 | Spell hit: Spell: Elemental fury Chance of effect: 50% Circle: 5 | Magery +5 Magic penalty -15 Special boost when double-clicked with a 30 minutes cooldown | No |
Dreams Tainted Fury | 4d4+41 | 53 | Normal | * | No |
Dekeron’s Thunder | 6d6+18 | 30 | Spell hit: Spell: Chain Lightning Chance of effect: 60% Circke: 10 | * | No |
One Handed Dart Thrower of Amroth | 5d8+30 | 50 | Normal | One Handed | No |
Scalpel of Trevize | 1d8+21 | 75 | Piercing hit | * | No |
Lance of Lothian | 2d10+36 | 54 | Banish hit | * | No |
Spear of Renah | 3d6+38 | 60 | Spell hit: Spell: Meteor Swarm Chance of effect: 50% Circle: 7 | * | No |
Tjaldur’s Staff of Haste | 5d5+20 | 90 | Normal | * | No |
Anubis’s Mace of Death | 4d3+36 | 75 | Normal | * | No |
Omero’s Pickaxe | 1d15+5 | 40 | Normal | Double ore amount | No |
Erik’s Big Basher | 4d6+37 | 45 | Slayer hit: Dragon slayer | * | No |
Balthazaar’s Chilling Scimitar | 2d7+20 | 71 | Spell hit: Spell: Ice Strike Chance of effect: 50% Circle: 10 | * | No |
Axe of Anias | 3d5+35 | 50 | Spell hit: Spell: Explosion Chance of effect: 50% Circle 5 | * | No |
Katana of Kieri | 2d8+35 | 87 | Normal | * | No |
Bardiche of Lynx | 5d6+38 | 33 | Random slayer type each hit (Not human slayer) | 2 tiles range | No |
Xarafax’s Axe | 4d7 | 50 | Normal | Double log amount | No |
Halberd of Alcatraz | 5d6+60 | 8 | Normal | 2 tiles range | No |
Enchanted Sword of Zulu | 1d23+35 | 38 | Spell hit: Spell: Random(5 kinds) Chance of effect: 50% Circle: 5 | * | No |
Grark’s Walking Stick | 3d4+35 | 45 | Normal | Provocation +5 Special AOE provoke when double-clicked with a 20 seconds cooldown | No |
Tekagi of Omega | 3d2+35 | 65 | Critical chance for warriors only. Higher chance for each level. | * | No |
Deadly Sure Strike Shurikens | * | * | * | Thiefs only shurikens, use to throw multiple shurikens around you and poison everything it hits. | * |
Fishing Rod of Sacrifice | * | * | * | Double fish amount | No |