Melee protection
| Suffix | Protection level |
|---|---|
| Protection | 1 |
| Stoneskin | 2 |
| Unmovable Stone | 3 |
| Adamantine Shielding | 4 |
| Mystical Cloaks | 5 |
| Holy Auras | 6 |
| Pain | -1 |
| Bleeding | -2 |
| Rending | -3 |
| Tearing | -4 |
| Shredding | -5 |
| Peril | -6 |
Fire, Water, Air, Earth protections
Where XXX is the elements name.
| Suffix | Protection level |
|---|---|
| Elemental XXX Bane | 25% |
| Elemental XXX Warding | 50% |
| Elemental XXX Protection | 65% |
| Elemental XXX Immunity | 75% |
| Elemental XXX Attunement | 85% |
| Elemental XXX Absorbsion | 95% |
| Elemental XXX Weakness | -25% |
| Elemental XXX Vulnerability | -50% |
| Elemental XXX Amplification | -75% |
| Elemental XXX Defenselessness | -100% |
| Elemental XXX Exposure | -125% |
| Elemental XXX Endangerment | -150% |
Necro protection
| Suffix | Protection level |
|---|---|
| Mystic Barrier | 25% |
| Divine Shielding | 50% |
| Heavenly Sanctuary | 65% |
| Angelic Protection | 75% |
| Arch-Angel’s Guidance | 85% |
| Seraphim’s Warding | 95% |
| Evil Influence | -25% |
| Liche’s Laughter | -50% |
| Daemonic Temptation | -75% |
| Dark Channeling | -100% |
| Shadow’s Touch | -125% |
| the Guardian’s Blessing | -150% |
Magic immunity
The protection level protects against circle x spells. For example Tempered Blackrock protects against circle 6 and lower spells.
| Suffix | Protection level |
|---|---|
| Raw Blackrock | 1 |
| Refined Blackrock | 2 |
| Processed Blackrock | 3 |
| Smelted Blackrock | 4 |
| Forged Blackrock | 5 |
| Tempered Blackrock | 6 |
| Chipped Blackrock | -1 |
| Cracked Blackrock | -2 |
| Flawed Blackrock | -3 |
| Inferior Blackrock | -4 |
| Unrefined Blackrock | -5 |
| Chaotic Blackrock | -6 |
Magic reflection
Magic reflection prevents damage and redirects spells back to the caster.
| Suffix | Protection level |
|---|---|
| Raw Moonstone | 1 |
| Cut Moonstone | 2 |
| Refined Moonstone | 3 |
| Prepared Moonstone | 4 |
| Enchanted Moonstone | 5 |
| Flawless Moonstone | 6 |
| Chipped Moonstone | -1 |
| Cracked Moonstone | -2 |
| Flawed Moonstone | -3 |
| Inferior Moonstone | -4 |
| Chaotic Moonstone | -5 |
| Corrupted Moonstone | -6 |
Poison protection
| Suffix | Protection level |
|---|---|
| Lesser Poison Protection | 1 |
| Medium Poison Protection | 2 |
| Greater Poison Protection | 3 |
| Deadly Poison Protection | 4 |
| the Snake Handler | 5 |
| Poison Absorbsion | 6 |
| the Adder’s Venom | -1 |
| the Cobra’s Venom | -2 |
| the Giant Serpent’s Venom | -3 |
| the Silver Serpent’s Venom | -4 |
| Spider’s Venom | -5 |
| Dread Spider’s Venom | -6 |
Holy protection
| Suffix | Protection level |
|---|---|
| Dark Barriers | 25% |
| Infernal Shielding | 50% |
| Hellish Sanctuary | 65% |
| Daemonic Protection | 75% |
| Arch-Fiend’s Guidance | 85% |
| Devil’s Warding | 95% |
| Holy Influence | -25% |
| Cherub’s Laughter | -50% |
| Holy Channeling | -75% |
| Searing Light | -100% |
| Heaven’s Curse | -125% |
| Angelic Fury | -150% |
Freeze protection
| Suffix | Protection level |
|---|---|
| Free Action | Freeze protection |
| Prisoners | Freeze protection (cursed) |
Healing increase
Increases the amount of healing received (such as from bandages or healing spells/songs).
| Suffix | Protection level |
|---|---|
| Relief | 1 |
| Respite | 2 |
| Rest | 3 |
| Regeneration | 4 |
| Healing | 5 |
| Nature’s Blessing | 6 |
| Wounds | -1 |
| Bruises | -2 |
| Deterioration | -3 |
| Festering | -4 |
| Atrophy | -5 |
| Blight | -6 |
Protections with charges
These items have charges. When they run out they lose their effects.
| Suffix | Type |
|---|---|
| Antidotes | Poison protection |
| Burning Poison | Poison protection (cursed) |
| Magic Absorbsion | Magic immunity |
| Magical Amplification | Magic immunity (cursed) |
| Spell Warding | Magic reflection |
| Magical Retribution | Magic reflection (cursed) |