Stat prefixes
When an item receives a negative modifier it means the item is cursed.
Cursed items cannot be unequipped. Visit a High Priest to uncurse the item. Simply say “Uncurse” to be able to unequip it or “Purify” to revert the item to it’s positive form.
For example a purified Frail (-8 str) will turn into a Hero’s (+8 str) modifier.
Strength | Intelligence | Dexterity | Amount |
---|---|---|---|
Warrior’s | Apprentice’s | Cutpurse’s | +2 |
Veteran’s | Adept’s | Thief’s | +4 |
Champion’s | Wizard’s | Cat Burglar’s | +6 |
Hero’s | Archmage’s | Tumbler’s | +8 |
Warlord’s | Magister’s | Acrobat’s | +10 |
King’s | Oracle’s | Escape Artist’s | +12 |
Weakling’s | Fool’s | Heavy | -2 |
Enfeebling | Simpleton’s | Leaden | -4 |
Powerless | Infantile | Encumbering | -6 |
Frail | Senile | Binding | -8 |
Diseased | Demented | Fumbling | -10 |
Leper’s | Madman’s | Blundering | -12 |
Damage suffixes
Suffix | Damage |
---|---|
Ruin | +5 |
Might | +10 |
Force | +15 |
Power | +20 |
Vanquishing | +25 |
Devastation | +30 |
Gentle Touch | -5 |
Feather’s Touch | -10 |
Calmness | -15 |
Even Temper | -20 |
Tranquility | -25 |
Pacifism | -30 |
Greater effects
Name/Cursed name | Effect |
---|---|
Poisoned/Envenomed | Poison hit |
Banishing/Summoning | Banish hit |
Bloody/Lifegiver’s | Life drain hit |
Vampiric/Mind Twisting | Mana drain hit |
Leech’s/Parasitic | Stamina drain hit |
Blinding/Bedazzling | Blinding hit |
Blackrock/Poor Quality Blackrock | 50% Chance to dispel the defender. Also removes the defender and attackers mana. |
Void/Void’s Touch | Randomly life/mana/stamina drain hit. |
Elemental Fury/Elemental Vengeance | Hits a trial spell hit with fire/air/water damage aswell as some pure damage wich you can’t defend against. |
Spell suffixes
Spell suffixes cast spells on hit.
Name/Cursed name | Spell |
---|---|
Bungling/Clumsiness | Clumsy |
Senility/Foolishness | Feeblemind |
Burning/Pain | Magic Arrow |
Weakening/Weakness | Weaken |
Wounding/Anguish | Harm |
Daemon’s Breath/Daemonic Torment | Fireball |
Evil/Punishment | Curse |
Thunder/Storm Seeking | Lightning |
Mage’s Bane/Magical Disruption | Mana Drain |
Mental Strike/Mental Futility | Mind Blast |
Entrapment/Entangling | Paralyze |
Disruption/Static Discharge | Energy Bolt |
Conflagration/Flaming Death | Explosion |
Corruption/Daemonic Influence | Masscurse |
Heaven’s Wrath/Heaven’s Vengance | Chain Lightning |
Hellfire/Hell’s Torment | Flame Strike |
Celestial Fury/Celestial Folly | Meteor Swarm |
Gaia’s Wrath/Gaia’s Vengeance | Earthquake |
Slayer prefixes
Slayer modifiers deal extra damage against a specific type.
Prefix: Normal/Cursed | Slaytype |
---|---|
Slime Slayer/Slime Protector | Slime |
Ratkin Slayer/Ratkin Protector | Ratkin |
Plant Slayer/Plant Protector | Plant |
Animal Slayer/Animal Protector | Animal |
Beholder Slayer/Beholder Protector | Beholder |
Orc Slayer/Orc Protector | Orc |
Terathan Slayer/Terathan Protector | Terathan |
Ophidian Slayer/Ophidian Protector | Ophidian |
Bewitched Slayer/Bewitched Protector | Animated |
Gargoyle Slayer/Gargoyle Protector | Gargoyle |
Troll Slayer/Troll Protector | Troll |
Giant Slayer/Giant Protector | Giantkin |
Elemental Slayer/Elemental Protector | Elemental |
Silver/Undead Protector | Undead |
Holy/Unholy | Daemon |
Dragon Slayer/Dragon Protector | Dragonkin |