Stat prefix any spot:
Strength | Intelligence | Dexterity | Amount |
---|---|---|---|
Warrior's | Apprentice's | Cutpurse's | +2 |
Veteran's | Adept's | Thief's | +4 |
Champion's | Wizard's | Cat Burglar's | +6 |
Hero's | Archmage's | Tumbler's | +8 |
Warlord's | Magister's | Acrobat's | +10 |
King's | Oracle's | Escape Artist's | +12 |
Weakling's | Fool's | Heavy | -2 |
Enfeebling | Simpleton's | Leaden | -4 |
Powerless | Infantile | Encumbering | -6 |
Frail | Senile | Binding | -8 |
Diseased | Demented | Fumbling | -10 |
Leper's | Madman's | Blundering | -12 |
Armor suffix armors/shields:
Suffix | Armor amount |
---|---|
Defense | +5 |
Guarding | +10 |
Hardening | +15 |
Fortification | +20 |
Invulnerability | +25 |
Invincibility | +30 |
Penetration | -5 |
Vulnerability | -10 |
Disharmony | -15 |
Distress | -20 |
Disaster | -25 |
Catastrophe | -30 |
HP prefix armors/shields:
Prefix | HP amount |
---|---|
Durable | +5 |
Substantial | +10 |
Massive | +15 |
Fortified | +20 |
Tempered | +25 |
Indestructible | +30 |
Chipped | -5 |
Flimsy | -10 |
Broken | -15 |
Crumbling | -20 |
Rotten | -25 |
Decomposing | -30 |
Armor prefix cloths:
Prefix | Armor amount |
---|---|
Iron | +1 |
Steel | +2 |
Meteoric Steel | +3 |
Obsidian | +4 |
Onyx | +5 |
Adamantium | +6 |
Glass | -1 |
Rusty | -2 |
Aluminum | -3 |
Pitted | -4 |
Dirty | -5 |
Tarnished | -6 |